We believe premium retail technology should be accessible to stores of every size. Review our turnkey buyouts against simple monthly subscription options.
A granular side-by-side analysis of setup expenditures and billing rules.
| Feature / Parameter | Turnkey Purchase | BYOD Software Only | Desktop Lease | Mobile Lease |
|---|---|---|---|---|
| Setup Cost | ₵11,000 once-off | ₵2,500 once-off | ₵0 Setup Fee | ₵0 Setup Fee |
| Monthly Charge | ₵0 / mo | ₵0 / mo | ₵500 / mo | ₵300 / mo |
| Hardware Included | Touch Terminal, Printer, Drawer, Scanner | None (Bring Your Own Device) | Touch Terminal, Printer, Drawer, Scanner | Mobile Auditor Handheld |
| Software Licenses | Lifetime key (1 Counter) | Lifetime key (1 Counter) | Included (Active lease duration) | Included (Active lease duration) |
| Support & Warranty | 12 Months hardware warranty | 6 Months software updates | Lifetime warranty & free swap | Lifetime warranty & free swap |
Find answers to technical and pricing inquiries regarding VENTA systems.